“The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.”
School performance data can be found here:
https://www.find-school-performance-data.service.gov.uk/school/107975/greenhill-primary-school
Greenhill Primary School Statutory Assessments and Attendance 2019, and three year trends
Key Stage 2: Combined Reading/Writing/Maths Expected Standard | |||||
2016/2017 | 2017/2018 | 2018/2019 | |||
School | National | School | National | School | National |
41% | 61.1% | 28% | 64.4% | 45.6% | 64.8% |
Key Stage 2: Maths Expected Standard | |||||
2016/2017 | 2017/2018 | 2018/2019 | |||
School | National | School | National | School | National |
66.7% | 74.9% | 38% | 75.5% | 70.2% | 78.7% |
Key Stage 2: Reading Expected Standard | |||||
2016/2017 | 2017/2018 | 2018/2019 | |||
School | National | School | National | School | National |
58.3% | 71.6% | 38% | 75.3% | 54.4% | 73.2% |
Key Stage 2: Writing Expected Standard | |||||
2016/2017 | 2017/2018 | 2018/2019 | |||
School | National | School | National | School | National |
66.7% | 76.3% | 56% | 78.3% | 56.1% | 78.5% |
Key Stage 1: Maths Expected Standard | |||||
2016/2017 | 2017/2018 | 2018/2019 | |||
School | National | School | National | School | National |
52.5% | 75.1%% | 58.3% | 76% | 74.5% | 75.6% |
Key Stage 1: Reading Expected Standard | |||||
2016/2017 | 2017/2018 | 2018/2019 | |||
School | National | School | National | School | National |
59.3% | 75.5% | 63.3% | 75.4% | 78.2% | 74.9% |
Key Stage 1: Writing Expected Standard | |||||
2016/2017 | 2017/2018 | 2018/2019 | |||
School | National | School | National | School | National |
57.6% | 68.2% | 56.7% | 69.9% | 60% | 69.2% |
Phonics Expected Standard (Year 1) | |||||
2016/2017 | 2017/2018 | 2018/2019 | |||
School | National | School | National | School | National |
77% | 81.2% | 60.3% | 82.5% | 67.9% | 81.9% |
Early Years Foundation Stage Profile : Good Level of Development | |||||
2016/2017 | 2017/2018 | 2018/2019 | |||
School | National | School | National | School | National |
53.3% | 70.7% | 62.1% | 1.5% | 54.4% | 71.8% |
APS 32.1 | APS 34.5 | APS 34.5 | APS 34.6 | APS 33.6 | APS 34.6 |
APS = Average Points Score